|
Dettagli:
|
Nome del prodotto: | Seconda mano utilizzata all'ingrosso Antminer dei minatori di Best Buy Asic | Algoritmo: | Sha256 |
---|---|---|---|
Sminuzzi il tasso: | 110t | Dimensione: | 195 x 290 x 370mm |
Wrranty: | 12 mesi | Livello di rumore: | 75 dB |
Evidenziare: | CE Asic Bitmain Antminer,CE S19 Pro Miner,S9j S19 Pro Miner |
China Wholesale Used Best Buy Asic Miners Antminer S15 L3 L7 E9 S19 S9I S9j S19 PRO Miner, Trova dettagli e prezzo su China Asic Miner,Antminer in vendita all'ingrosso Best Buy Asic Miners di seconda mano Antminer S15 L3 L7 E9 S19 S9I S9j S19 PRO Miner
Serie Ipollo | ||
Ipollo B1 ((100T 3000W)) | Ipollo G1 (( 42G ¢ 2800W)) | Ipollo G1 Mini ((1.4G ¢ 100W)) |
Ipollo V (( 5,4G 3450W)) | Ipollo V Mini (( 300M ¥ 190W)) | Ipollo V1 (( 6000M 3600W)) |
Serie Panda | ||
Panda 2060S (( 320M 1500W) | Panda 50HX (( 440M 1400W) | Panda Radeon 7 (( 560M ?? 1150W)) |
Panda B3 Pro (( 230M 1250W)) | Panda B3 Mute | Panda B7 (( 230M 1150W) |
Panda B7 Pro (( 360M 1650W)) | Panda B8 (( 230M 1250W) | Panda B9 (( 330M 950W)) |
Altre serie | ||
Strongu STU-U1+ ((12.8T 1850W)) | "Core d'amore Aixin A1" | Stringue STU-U1++ ((52T 2100W) |
Vacca E1 (( 1200M 1000W) | Love Core Aixin A1 Pro | Limoni L3 (( 1200M 2100W) |
Linzhi X (( 2600M ?? 3000W)) | Limoni L6 (( 1700M ?? 2100W)) |
China Wholesale Used Best Buy Asic Miners Antminer di seconda mano S15 L3 L7 E9 S19 S9I S9j S19 PRO Miner.
Persona di contatto: Elena Lee
Telefono: 008618820170579